District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 4855 Hamilton St, Sacramento, CA, 95841-3414 CA 9164828377 info@arcadecreekrpd.gov |
| Mission Statement | Our Mission |
| Staff Members | Brandy Wade, MS, CPRP |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise Catalog |
| Board Overview | Board of Directors |
| Board Member Ethics Certificates | Ethics Training Policy |
| Board Meetings | ACRPD Board Committees & Meeting Dates |
| Election Procedures and Filing Deadlines | California State Elections Code 1780 |
| Current Agency Budget | Budgets for Prior Fiscal Year |
| Financial Audit | Most Recent Audit |
| Past 3 Years of Audits | Previous Years Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement Policy for Board Members |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics and Conduct Policy |
| Annual Informational Public Budget Hearing | Current Annual Budgets |
